Unit Price: | USD 0.0100 - 0.0300 / Meter |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1000 Meter |
Delivery Time: | 12 Days |
Basic Info
Model No.: WAG
Brand Name: KEYUACE
Model Number: WAG
Material: PA PE PP
Color: Black,other Color Can Be Custo
Certification: ROHS
Product Name: WAG BELLOWS
Working Tempeture: - 40 ℃, + 90 ℃
Cutting Tools: Scissors
Additional Info
Packaging: Standard&according to customer requirement.
Productivity: 1000000
Brand: KEYUACE
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 100000
Port: YanTian,ShenZhen
Product Description
PA PP Material Split Loom Corrugated Tube
PP Material Electrical Cable Wire Management have PE, PA, PP extrusion molding, three kinds of material used to protect cable, wire cut, split, mechanical damage, good product flexibility, bending resistance and friction, acid resistance and other properties, good protective for wire, cable, wire, Plastic Wiring Cable Pipe, Silicone Rubber Heat Shrink , Rubber Heat Shrink Tubing, Rubber Heat Shrink, Heat Shrink Rubber Sheets can be customized flame retardant, open type wave tube.
Product application:
Insulating Tubing for Corrugated pipe is suitable for the machinery and equipment, automation equipment, automation control, bus, train, electrical switchgear, etc.
Product size chart:
Technical parameters:
Material quality: PE, PA, PP
Working temperature: PE: - 40 ℃, + 90 ℃
PA: - 40 ℃, + 130 ℃
PP: - 30 ℃ - + 120 ℃
Standard color: black, other color can be customized
Certification: ROHS
Cutting tools, scissors
Other features: high wear resistance, acid resistance, resistance to solvents and gasoline
Product specifications:
PE material | PA material | PP material | ID*ED | FLODING RADIUS | PACKING(L) |
WAG-PE-7 | WAG-PA-7 | WAG-PP-7 | 4.5*7.0 | 5 | 200M/ROLL |
WAG-PE-8.5 | WAG-PA-8.5 | WAG-PP-8.5 | 5.5*8.5 | 8 | 100M/ROLL |
WAG-PE-10 | WAG-PA-10 | WAG-PP-10 | 7.0*10.0 | 10 | 100M/ROLL |
WAG-PE-12 | WAG-PA-12 | WAG-PP-12 | 8.5*11.5 | 15 | 100M/ROLL |
WAG-PE-13 | WAG-PA-13 | WAG-PP-13 | 10.0*13.0 | 20 | 100M/ROLL |
WAG-PE-15.8 | WAG-PA-15.8 | WAG-PP-15.8 | 12.0*15.8 | 30 | 100M/ROLL |
WAG-PE-18.5 | WAG-PA-18.5 | WAG-PP-18.5 | 14.3*18.5 | 40 | 100M/ROLL |
WAG-PE-21.2 | WAG-PA-21.2 | WAG-PP-21.2 | 17.0*21.2 | 45 | 100M/ROLL |
WAG-PE-25 | WAG-PA-25 | WAG-PP-25 | 21.0*25.0 | 50 | 100M/ROLL |
WAG-PE-28.5 | WAG-PA-28.5 | WAG-PP-28.5 | 23.0*28.5 | 55 | 50M/ROLL |
WAG-PE-34.5 | WAG-PA-34.5 | WAG-PP-34.5 | 29.0*34.5 | 60 | 50M/ROLL |
WAG-PE-42.5 | WAG-PA-42.5 | WAG-PP-42.5 | 36.0*42.5 | 70 | 25M/ROLL |
WAG-PE-54.5 | WAG-PA-54.5 | WAG-PP-54.5 | 48.0*54.5 | 80 |
25M/ROLL |
© 2019 CHINA WAY. All Rights Reserved. KEYUACE Materials Co., Ltd., Inc. All rights reserved. site map. sitemap.html